1
/
of
5
Made in USA
Field Proven
Worldwide Shipping
Expert Support
CRT-70P Heavy Duty
CRT-70P Heavy Duty
- Overview
- Kit Options
- Specs
| Included Items | Starter System | Complete System | Advanced System |
| CRT-70P Heavy Duty hydrophone | ✓ | ✓ | ✓ |
| Zoom F3 recorder | ✓ | ✓ | ✓ |
| 16 GB microSD memory card | ✓ | ✓ | |
| Bluetooth transmitter | ✓ | ✓ | |
| 3.5 mm stereo patch cable | ✓ | ✓ | |
| USB data cable | ✓ | ✓ | |
| Safety wrist strap cord | ✓ | ✓ | |
| Waterproof hard-shell carrying case | ✓ | ✓ | |
| Splash-proof bluetooth speaker | ✓ | ✓ | |
| 12v USB charger adapter | ✓ | ✓ | |
| SpectraDAQ-200 real-time data acquisition system | ✓ | ||
| HydroWAV-LT spectral analysis software | ✓ |
| Specifications | |
|---|---|
| Linear Frequency Range (±3dB) [kHz] | 0.015 – 51 |
| Useable Frequency Range (+3/-12dB) [kHz] | 0.005 – 67 |
| Transducer Sensitivity [dB, re 1V/μPa] | -195 |
| Preamplifier Gain [dB] | 30 |
| Effective Sensitivity [dB, re 1V/μPa]* | -165 |
| SPL Equiv. Noise at 1kHz [dB, re 1μPa/√Hz] | 43 |
| Power Requirement [Vdc] |
2.4 to 5.5 Plugin Power 24V or 48V Phantom Power |
| RMS Overload Acoustic Pressure [dB, re 1μPa] |
157 (Plugin Power) 170 (Phantom Power) |
| Maximum Operating Depth [m] | 500 |
| Operating Temperature Range [°C] | -40 to 85 |
| Dimensions [mm] | See image at left |
| Dry-end Connector | 3.5mm Stereo Plug or XLR |
| Directionality | Omni. below 10kHz |
| Integral Weight and Material | 75 gram; 316 Stainless |
*Ratings on individual units may vary from published values up to ±3dB
